1,513.20 Dec 16, 2025 EOD
| Piramal Finance Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544597 | NSE Symbol: | PIRAMALFIN | P/E(TTM): | 58.02 |
| ISIN Demat: | INE202B01038 | Div & Yield%: | 0.00 | EPS(TTM): | 26.08 |
| Book Value(₹): | 1,209.27 | Market Cap(₹Cr.): | 34,300.87 | Face Value(₹): | 2.00 |
| Piramal Finance Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 544597 | |
| NSE Symbol: | PIRAMALFIN | |
| P/E(TTM): | 58.02 | |
| ISIN Demat: | INE202B01038 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 26.08 | |
| Book Value(₹): | 1,209.27 | |
| Market Cap(₹Cr.): | 34,300.87 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,513.20 Dec 16, 2025 EOD |
1523.5Dec 16, 2025 EOD |
| Today's Change(₹) |
-8.20 (-0.54 %) |
2.70 (0.18 %) |
| Open(₹) |
1,503.55
|
1,505.00
|
| Prev Close(₹) |
1,521.40
|
1,520.80
|
| Volume |
9931
|
297241
|
| Today's Range(₹) |
1,529.00 - 1,475.00
|
1,530.00 - 1,474.10
|
| 52-Week Range(₹) |
1,785.00 - 1,475.00
|
1,784.00 - 1,260.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
1523.5(x 729)
|
1523.5(x 729)
|